| PLACE | TIME | TEAM | CORRECT |
|---|---|---|---|
| 1 | 13:35 | Mediocrity | 17 |
| 2 | 14:22 | Eat My Cat | 16 |
| 3 | 14:36 | Under PAR | 16 |
| 4 | 15:32 | Pinky and the Brain | 16 |
| 5 | 15:47.3 | HP | 16 |
| 6 | 15:12 | Dilligent Duo | 15 |
| 7 | 15:25 | Kobayashi Maru | 15 |
| 8 | 15:26 | Raising Kane | 15 |
| 9 | 16:00 | Olson x 2 | 15 |
| 10 | 14:26 | Dumb and Dumber | 14 |
| 11 | 14:55.3 | Team Ramrod | 14 |
| 12 | 15:21 | The Land Squids | 14 |
| 13 | 15:30 | Soulmates | 14 |
| 14 | 15:59 | Team Todd and Kay | 14 |
| 15 | 16:07 | Magillas Gorillas | 14 |
| 16 | 14:55 | Idgit Dragons | 14 |
| 17 | 15:05 | Team Grunch | 13 |
| 18 | 15:19 | Duffy Sox | 13 |
| 19 | 15:54 | Unquiet Manatees | 13 |
| 20 | 15:02 | non-opposable thumbs | 12 |
| 21 | 15:04 | Mazing Disgrace | 12 |
| 22 | 15:35 | Legally Blonde | 12 |
| 23 | 15:42 | WALA | 12 |
| 24 | 15:56 | 2 Crazy Sisters | 12 |
| 25 | 14:30 | Team Shealy | 11 |
| 26 | 15:03 | Charleston Boys | 11 |
| 27 | 15:33 | Tired & Retired | 11 |
| 28 | 15:38.3 | Tootie and the TourGuide | 11 |
| 29 | 15:58 | Yogi and Boo-Boo | 11 |
| 30 | 15:47 | Two Boobs and a Couple of Nuts | 10 |
| 31 | 16:06 | The FCs | 8 |
| 32 | 15:58.3 | Lexington Ski Patrol | 4 |
| 33 | UNK | Daniels x2 | 12 |
| ---------------------------- | --------------------------------------------- | -------------------------------- | -- |
| Here are our unknowns due to no identifying team names on the answers: | We have 3 packets showing; | ||
| 13 Correct | |||
| 8 Correct | |||
| 4 Correct | |||
| 14:33 | Amazing Stace | UNK | |
| 15:38 | Team Avondale | UNK | |
| UNK | Option B | UNK |
| Race Division | Team # | Team Name | Start Time | Bike Drop | Boat Drop | Zip Line | # of CP's | Finish Time | Placed |
|---|---|---|---|---|---|---|---|---|---|
| SOLO MALE SPORT | 3 | Brian Arndts | 7:35 | 10:41 | 13:42 | 9:36 | 18 | 14:42 | 1 |
| 2 | Michael Monaghan | 7:35 | 12:22 | UNK | 10:14 | 14 | 15:02 | 2 | |
| 1 | SoMaR Racing | 7:35 | 10:19 | 13:26 | 14:11 | 14 | 15:48 | 3 | |
| 2 MALE ADVANCED | 9 | Gung Ho | 7:35 | 12:14 | 10:00 | 10:34 | 18 | 12:22 | 1 |
| 21 | Wild Stallyn | 7:35 | 11:12 | 14:13 | 9:50 | 18 | 15:11 | 2 | |
| 4 | Hog Wild | 7:35 | 11:11 | 14:20 | 10:00 | 18 | 15:14 | 3 | |
| 5 | Zehn Zarro | 7:35 | 10:20 | 15:51 | 9:30 | 18 | 15:18 | 4 | |
| 7 | Howler Monkeys #1 | 7:35 | 9:51 | 12:50 | 9:11 | 17 | 14:15 | 5 | |
| 22 | Lexington Ski Patrol | 7:35 | 10:35 | 13:52 | 9:27 | 17 | 15:22 | 6 | |
| 6 | Iron Eagle | 7:35 | 11:43 | 14:45 | 10:15 | 16 | 15:50 | 7 | |
| 12 | We Usuallu Tri | 7:35 | 11:21 | 14:00 | 10:08 | 15 | 15:05 | 8 | |
| 13 | Top Knot | 7:35 | 8:31 | 12:50 | 11:31 | 15 | 15:26 | 9 | |
| 11 | Koodah 2 | 7:35 | 9:37 | 14:50 | 14:25 | 14 | 16:06 | 10 | |
| 10 | Koodah I | 7:35 | 9:37 | 14:50 | 14:25 | 14 | 16:11 | 11 | |
| 8 | Again Faster | 7:35 | 11:44 | 13:28 | 11:16 | 11 | 14:59 | 12 | |
| 2 COED SPORT | 18 | NRG | 7:35 | 10:18 | UNK | 13:57 | 18 | 15:16 | 1 |
| 14 | Diligent Duo | 7:35 | 10:25 | 12:28 | 13:30 | 12 | 15:17 | 2 | |
| 15 | Daniels X2 | 7:35 | 11:15 | 14:30 | 14:54 | 9 | 15:45 | 3 | |
| 2 COED ADVANCED | 19 | WALA | 7:35 | 10:43 | 13:55 | 8:45 | 18 | 15:19 | 1 |
| 17 | Chips and Salsa | 7:35 | 12:55 | 13:10 | 10:18 | 11 | 15:37 | 2 | |
| 3 FEMALE ADVANCED | 20 | Will Race For Food | 7:35 | 11:20 | 14:43 | 10:00 | 14 | 15:57 | 1 |
| 3 CO-ED SPORT | 23 | K-2 | 7:35 | 11:05 | 13:55 | 14:20 | 11 | 15:37 | 1 |
| 3 CO-ED ADVANCED | 24 | Hippomenes | 7:35 | 10:16 | 12:50 | 14:00 | 17 | 14:50 | 1 |
Courtesy of Brandon Cannon